
Company Type:Buyer Update Time:2025-11-20 New Zealand, All year 2017 Buyer Transaction record 18 item
HScode 9
Times 18
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Precision metalworking tools to customer specificationTranslation | ||
| Importer | Industrial Tooling ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.industrialtooling.co.nz | ||
| Phone | +64 9 620 4169 | ||
| Fax | - | ||
| Contact | Stuart Kidd | ||
| Position | MD/Chief Operating Officer | ||
-
9HS Code
-
18Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 846693 | - | - | - | ||
| 2017 | 820730 | - | - | - | ||
| 2017 | 902710 | - | - | - | ||
| 2017 | 846620 | - | - | - | ||
| 2017 | 901720 | - | - | - | ||
| 2017 | 902780 | - | - | - | ||
| 2017 | 901730 | - | - | - | ||
| 2017 | 901730 | - | - | - | ||
| 2017 | 846693 | - | - | - | ||
| 2017 | 902780 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
